Observatorio de Migración Internacional Y Movilidades Humanas
Principales países de origen de los ingresos por remesas a México, 2013-2024, (millones de dólares)
País | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23,090 | 24,402 | 25,377 | 27,631 | 30,943 | 34,435 | 37,250 | 41,704 | 52,523 | 58,868 | 63,320 | 31,343 |
Estados Unidos | 22,342 | 23,528 | 24,260 | 26,369 | 29,428 | 32,618 | 35,416 | 39,934 | 49,983 | 56,367 | 60,925 | 30,197 |
Canadá | 238 | 178 | 271 | 305 | 397 | 527 | 608 | 663 | 721 | 681 | 930 | 516 |
Ecuador | 7 | 8 | 19 | 22 | 25 | 33 | 83 | 103 | 298 | 229 | 188 | 83 |
Guatemala | 40 | 35 | 28 | 17 | 15 | 26 | 36 | 26 | 50 | 42 | 80 | 52 |
Honduras | 20 | 27 | 17 | 13 | 13 | 23 | 40 | 18 | 57 | 30 | 37 | 24 |
El Salvador | 29 | 37 | 25 | 19 | 17 | 21 | 34 | 35 | 75 | 49 | 30 | 22 |
España | 19 | 17 | 28 | 28 | 32 | 40 | 56 | 56 | 69 | 60 | 49 | 22 |
Colombia | 7 | 3 | 28 | 31 | 38 | 48 | 60 | 58 | 90 | 136 | 61 | 19 |
República Dominicana | 2 | 1 | 19 | 17 | 18 | 22 | 22 | 19 | 42 | 63 | 44 | 15 |
Perú | 4 | 4 | 14 | 16 | 22 | 32 | 43 | 41 | 71 | 103 | 51 | 14 |
Brasil | 2 | 2 | 8 | 14 | 12 | 20 | 32 | 15 | 63 | 41 | 38 | 13 |
Francia | 3 | 1 | 15 | 18 | 22 | 30 | 35 | 33 | 45 | 33 | 32 | 12 |
Chile | 4 | 3 | 20 | 22 | 41 | 42 | 50 | 57 | 105 | 60 | 33 | 9 |
Alemania | 3 | 3 | 12 | 14 | 16 | 23 | 28 | 31 | 38 | 31 | 20 | 9 |
Nicaragua | 2 | 1 | 5 | 6 | 6 | 14 | 10 | 10 | 26 | 96 | 13 | 6 |
Italia | 7 | 7 | 12 | 12 | 12 | 15 | 19 | 20 | 23 | 19 | 16 | 6 |
Venezuela | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Haití | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 |
Panamá | 4 | 3 | 15 | 21 | 27 | 32 | 40 | 30 | 43 | 40 | 16 | 4 |
Reino Unido | 5 | 6 | 15 | 11 | 12 | 12 | 12 | 12 | 19 | 21 | 15 | 4 |
Australia | 1 | 1 | 3 | 4 | 3 | 4 | 4 | 6 | 8 | 6 | 5 | 3 |
Costa Rica | 3 | 2 | 8 | 8 | 10 | 11 | 12 | 14 | 17 | 17 | 8 | 3 |
Suiza | 2 | 1 | 6 | 7 | 8 | 9 | 11 | 13 | 18 | 14 | 8 | 2 |
Países Bajos | 1 | 1 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 6 | 5 | 2 |
Bolivia | 2 | 2 | 6 | 5 | 5 | 6 | 7 | 6 | 10 | 11 | 6 | 2 |
Argentina | 1 | 1 | 4 | 17 | 33 | 40 | 23 | 18 | 25 | 20 | 8 | 2 |
Bahamas | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
Uruguay | 1 | 1 | 6 | 6 | 8 | 10 | 10 | 12 | 18 | 11 | 5 | 1 |
Bélgica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Belice | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Islas Turcas y Caicos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Irlanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Suecia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Israel | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Japón | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
China | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Portugal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Islas Virgenes Americanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dinamarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noruega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finlandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emiratos Árabes Unidos | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islas Caimán | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Omán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
República Democrática del Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Egipto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grecia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paraguay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otro país | 6 | 7 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 11 | 7 |
No identificado | 322 | 513 | 512 | 615 | 706 | 758 | 540 | 458 | 588 | 670 | 645 | 264 |
Notas:
Las remesas refieren a dólares nominales
La información es preliminar, actualizada al corte de junio de 2024
Última fecha de actualización: agosto 2024
Fuente:
Elaborado por el CONAPO con base en Banco de México, Indicadores Económicos, diversos años, disponible en:
Banco de México