Observatorio de Migración Internacional Y Movilidades Humanas
Población nacida en México residente en Estados Unidos por horas trabajadas por semana, 1994-2024
Año | Total | 34 o menos | De 35 a 44 horas | 45 o mas | No especificado | Promedio de horas trabajadas por semana |
---|---|---|---|---|---|---|
1994 | 3,347,549 | 737,675 | 1,941,467 | 598,717 | 69,691 | 38.44 |
1995 | 3,728,210 | 741,241 | 2,209,812 | 652,249 | 124,907 | 38.8 |
1996 | 3,586,938 | 754,964 | 2,116,493 | 627,809 | 87,672 | 38.61 |
1997 | 4,016,076 | 772,621 | 2,350,729 | 767,874 | 124,851 | 39.22 |
1998 | 4,235,717 | 769,495 | 2,443,440 | 893,528 | 129,255 | 39.76 |
1999 | 4,302,159 | 763,724 | 2,664,814 | 763,890 | 109,730 | 39.42 |
2000 | 4,641,932 | 746,831 | 2,953,748 | 841,014 | 100,340 | 39.68 |
2001 | 5,370,020 | 877,173 | 3,521,887 | 848,748 | 122,212 | 39.41 |
2002 | 5,784,837 | 1,099,594 | 3,643,575 | 918,233 | 123,435 | 38.89 |
2003 | 5,831,974 | 1,115,495 | 3,687,634 | 903,018 | 125,827 | 38.71 |
2004 | 6,216,248 | 1,085,760 | 4,108,813 | 892,212 | 129,463 | 38.77 |
2005 | 6,525,926 | 1,177,587 | 4,273,451 | 940,267 | 134,621 | 38.96 |
2006 | 6,793,324 | 1,230,490 | 4,441,786 | 937,181 | 183,867 | 38.64 |
2007 | 7,237,638 | 1,260,086 | 4,699,960 | 1,107,723 | 169,869 | 38.99 |
2008 | 7,004,459 | 1,318,814 | 4,500,956 | 1,044,171 | 140,518 | 38.91 |
2009 | 6,648,144 | 1,916,429 | 3,730,715 | 856,441 | 144,560 | 36.65 |
2010 | 6,807,421 | 2,057,924 | 3,850,431 | 782,861 | 116,204 | 36.23 |
2011 | 6,793,444 | 1,822,124 | 4,017,755 | 831,049 | 122,516 | 36.87 |
2012 | 7,011,378 | 1,674,608 | 4,198,705 | 951,890 | 186,176 | 37.62 |
2013 | 6,963,583 | 1,641,028 | 4,146,881 | 1,025,077 | 150,597 | 37.92 |
2014 | 7,219,638 | 1,628,847 | 4,278,828 | 1,171,677 | 140,286 | 37.95 |
2015 | 7,588,852 | 1,576,664 | 4,718,901 | 1,103,334 | 189,954 | 38.15 |
2016 | 7,408,617 | 1,536,912 | 4,609,123 | 1,079,389 | 183,193 | 38.31 |
2017 | 7,513,309 | 1,496,394 | 4,667,334 | 1,145,750 | 203,832 | 38.47 |
2018 | 7,740,455 | 1,505,512 | 4,845,705 | 1,141,267 | 247,971 | 38.55 |
2019 | 7,725,199 | 1,508,477 | 4,822,171 | 1,185,260 | 209,291 | 38.63 |
2020 | 7,065,015 | 1,584,561 | 4,099,922 | 1,004,235 | 333,498 | 37.98 |
2021 | 7,173,539 | 1,469,626 | 4,392,718 | 1,050,060 | 199,235 | 38.3 |
2022 | 7,604,229 | 1,481,689 | 4,717,492 | 1,198,518 | 206,531 | 38.6 |
2023 | 7,562,143 | 1,618,625 | 4,641,628 | 1,043,184 | 258,706 | 38 |
2024 | 7,865,278 | 1,551,112 | 5,047,503 | 1,038,150 | 228,513 | 38.08 |
Nota: Población de 16 años o más.
Fuente: Estimaciones del CONAPO con base en U.S Census Bureau, Current Population Survey (ASEC-CPS), marzo de 1994-2024.
Última actualización: noviembre 2024.