Observatorio de Migración Internacional Y Movilidades Humanas
Estados Unidos. Número de hogares en los que al menos una persona nacida en México es integrante de este, 2000-2023
Año | Número de hogares | Una persona | De 2 a 3 personas | 4 personas | 5 o más personas |
---|---|---|---|---|---|
2000 | 3,646,850 | 1,300,800 | 1,651,000 | 313,550 | 381,500 |
2001 | 3,940,212 | 1,413,230 | 1,847,743 | 349,517 | 329,722 |
2002 | 4,197,824 | 1,544,285 | 1,937,878 | 373,108 | 342,553 |
2003 | 4,372,305 | 1,610,819 | 2,066,146 | 381,246 | 314,094 |
2004 | 4,503,734 | 1,694,250 | 2,162,899 | 348,700 | 297,885 |
2005 | 4,822,754 | 1,781,243 | 2,294,962 | 420,752 | 325,797 |
2006 | 5,003,948 | 1,837,155 | 2,439,183 | 414,955 | 312,655 |
2007 | 5,126,971 | 1,869,803 | 2,546,241 | 407,763 | 303,164 |
2008 | 5,106,586 | 1,938,557 | 2,520,444 | 382,870 | 264,715 |
2009 | 5,129,469 | 1,945,118 | 2,523,200 | 389,811 | 271,340 |
2010 | 5,262,677 | 2,014,751 | 2,592,325 | 373,718 | 281,883 |
2011 | 5,389,758 | 2,174,176 | 2,629,413 | 347,331 | 238,838 |
2012 | 5,425,698 | 2,262,439 | 2,623,026 | 338,771 | 201,462 |
2013 | 5,573,328 | 2,344,187 | 2,709,367 | 324,383 | 195,391 |
2014 | 5,709,629 | 2,423,516 | 2,793,031 | 317,269 | 175,813 |
2015 | 5,805,789 | 2,490,667 | 2,864,591 | 284,914 | 165,617 |
2016 | 5,861,194 | 2,547,704 | 2,877,096 | 289,725 | 146,669 |
2017 | 5,848,363 | 2,650,467 | 2,791,896 | 272,452 | 133,548 |
2018 | 5,934,224 | 2,738,409 | 2,822,974 | 250,549 | 122,292 |
2019 | 5,904,932 | 2,804,684 | 2,754,448 | 227,067 | 118,733 |
2020 | 5,715,738 | 2,801,126 | 2,551,265 | 231,032 | 132,315 |
2021 | 6,145,293 | 2,965,454 | 2,811,532 | 231,662 | 136,645 |
2022 | 6,169,434 | 3,016,513 | 2,778,867 | 245,269 | 128,785 |
2023 | 6,355,564 | 3,107,514 | 2,861,478 | 245,895 | 140,677 |
Fuente: Estimaciones del CONAPO con base en U.S Census Bureau, American Community Survey(ACS), 2000-2023.
Última actualización: noviembre 2024.